9 Best Laptops For Music Production Under $300 to $700 for 2024
Hope you are doing Great. Finding the best laptop for music production under 300 to 700 is very hard these days due to the increasing requirements of DAW (Digital Audio Workstation) software.
However, the requirements of software probably need a High-End Desktop PC but this could eliminate the portability, and if you are a person who travels a lot may be in case of meeting with a client who wants to listen to your quality music in front of them then you probably need the best laptop for music production for portability.
But how did you find those laptops? Don’t worry, after hours of research we become able to make the list of best laptops for music production under 300 – 700 so just have to choose a laptop according to your best needs.
To make this list understandable we take the system requirements of some best DAW software as an example:
List Of DAW Software:
- Audacity
- Studio One 4.5
- Ableton Live 10
- Garage Band
- Steinberg Cubase Pro 10
- REAPER
System Requirements of these Music Production Software:
CPU: Processor with i5 10th generation Or equivalent
GPU: Need an Integrated GPU
Memory: 4GB RAM
Storage: 40GB Free Space
The Best Laptops For Music Production Under 300 – 700 USD Without Any Doubt
- Dell Inspiron 14 – Best Affordable Laptop For DAW Software
- Lenovo Ideapad – Best Music Production Laptop in 300
- Dell Inspiron – Best DJ Laptop For Audacity
- Lenovo IdeaPad S340 – Best Laptop For Music Production under 700
- ASUS VivoBook 15 – Best Portable Laptop For Music Production
- ASUS Chromebook Flip – Best Convertable Laptop For Music Production
- HP Pavilion – HP Best Laptops For Music Production Under 300
- Acer Aspire 5 Slim – All-Rounder Laptop For Music Production
- Asus TUF – Gaming Laptop For Music Production
“The price of these laptops can fluctuate from time to time”
Other Laptops that We didn’t Add To the List
If none of the included laptops got your interest, then we’ve compiled a list of all laptops that we chose to during our research
Model | CPU/GPU | RAM/Storage | Display | Weight |
---|---|---|---|---|
Lenovo ThinkPad P1 Gen 3 | Intel Core i7/i9, NVIDIA Quadro | 16GB-64GB/ 512GB-2TB SSD | 15.6” FHD/UHD | 3.74 lbs |
Dell Precision 7550 | Intel Core i5/i7/i9, NVIDIA Quadro | 8GB-128GB/256GB-8TB SSD | 15.6” FHD/UHD/OLED | 5.51 lbs |
HP Envy 15 | Intel Core i5/i7/i9, NVIDIA GTX or AMD Radeon | 8GB-16GB/256GB-2TB SSD | 15.6” 4K AMOLED | 4.74 lbs |
Asus ROG Zephyrus G14 | AMD Ryzen 9, NVIDIA GTX | 16GB/1TB SSD | 14” QHD | 3.5 lbs |
Acer Predator Helios 300 | Intel Core i7, NVIDIA RTX | 16GB/512GB SSD | 15.6” FHD 144Hz | 5.07 lbs |
MSI GE75 Raider | Intel Core i7/i9, NVIDIA RTX | 16GB-32GB/512GB-1TB SSD | 17.3” FHD/UHD | 5.73 lbs |
Gigabyte Aero 15 OLED | Intel Core i7/i9, NVIDIA RTX | 16GB-64GB/512GB-2TB SSD | 15.6” 4K OLED | 4.4 lbs |
Lenovo Yoga 9i | Intel Core i7/i9, Intel Iris Xe or NVIDIA GTX | 8GB-16GB/256GB-1TB SSD | 14” FHD/UHD | 2.98 lbs |
Dell G5 15 SE | AMD Ryzen 7, AMD Radeon RX | 8GB-16GB/256GB-1TB SSD | 15.6” FHD 144Hz | 5.51 lbs |
Asus TUF Gaming A15 | AMD Ryzen 7, NVIDIA GTX | 8GB-16GB/512GB SSD | 15.6” FHD 144Hz | 5.07 lbs |
Lenovo Legion 5 | AMD Ryzen 7, NVIDIA GTX | 8GB-16GB/512GB-1TB SSD | 15.6” FHD 120Hz | 5.41 lbs |
HP Omen 15 | Intel Core i7/i9, NVIDIA RTX | 8GB-32GB/256GB-1TB SSD | 15.6” FHD/UHD | 4.37 lbs |
Dell Inspiron 15 7000 | Intel Core i5/i7/i9, NVIDIA GTX | 8GB-16GB/256GB-512GB SSD | 15.6” FHD | 4.04 lbs |
Acer Nitro 5 | Intel Core i5/i7/i9, NVIDIA GTX | 8GB-16GB/512GB-1TB SSD | 15.6” FHD 144Hz | 5.07 lbs |
Asus VivoBook S15 | Intel Core i5/i7, NVIDIA MX | 8GB-16GB/512GB SSD | 15.6” FHD | 3.97 lbs |
MSI Creator 17 | Intel Core i7/i9, NVIDIA RTX | 16GB-64GB/1TB SSD | 17.3” 4K | 5.5 lbs |
Apple MacBook Pro 16” | Intel Core i7/i9, AMD Radeon Pro | 16GB-64GB/512GB-8TB SSD | 16” Retina | 4.3 lbs |
Dell XPS 15 | Intel Core i7/i9, NVIDIA GTX or Intel Iris Xe | 8GB-64GB/256GB-2TB SSD | 15.6” 4K OLED | 4.5 lbs |
ASUS ProArt StudioBook Pro 17 | Intel Xeon/Core i7/i9, NVIDIA Quadro RTX | 16GB-64GB/256GB-2TB SSD | 17” WUXGA NanoEdge | 5.5 lbs |
Acer ConceptD 7 Ezel Pro | Intel Core i7/i9, NVIDIA RTX | 16GB-32GB/1TB SSD | 15.6” 4K IPS Touch | 5.6 lbs |
HP ZBook Firefly 15 G8 | Intel Core i5/i7/i9, NVIDIA Quadro or Intel Iris Xe | 8GB-64GB/256GB-2TB SSD | 15.6” FHD/UHD | 3.74 lbs |
Razer Blade Pro 17 | Intel Core i7/i9, NVIDIA RTX | 16GB-32GB/512GB-2TB SSD | 17.3” FHD/UHD | 6.06 lbs |
Lenovo Legion 7i | Intel Core i7/i9, NVIDIA RTX | 16GB-32GB/512GB-2TB SSD | 15.6” FHD/UHD | 5.5 lbs |
MSI Stealth 15M | Intel Core i7, NVIDIA GTX or Intel Iris Xe | 16GB/512GB SSD | 15.6” FHD IPS | 3.75 lbs |
Asus ZenBook Pro Duo UX581 | Intel Core i7/i9, NVIDIA RTX | 16GB-32GB/1TB SSD | 15.6” 4K OLED + 14” UHD | 5.51 lbs |
Are Gaming Laptops Good For Music Production?
Yes but not necessarily, because they are so expensive and really HARD to find under 700 but the last laptop is a gaming laptop with 4GB VRAM, so you can consider that one for music production.
Thank You
Stay Laptopified!