Are you planning to purchase the Best laptop for industrial design? If it is so then you have to choose a high-end notebook because your career relies on it. Furthermore, all the Best Laptops for Industrial Design in this article have been mentioned after full research by our expert team. Meanwhile, indulge yourself in the writing and start reading it.
These laptops are considered as Best Laptops for Industrial Design for 2024
Things to consider before buying the Best Laptop for Industrial Design:
Every system sets the requirements that they really need for operating. Similarly, the laptop that’s used in Industrial design gave a list of parameters that must be followed by people that belong to this field.
Now let’s jump into the list of our Best Laptops for Industrial Design.
Which Are The Best Laptops for Industrial Design?
- Razer Blade 15 – Best Laptops For Industrial Designers
- Alienware m15 R4 – Best Laptop For Industrial Designers
- ASUS TUF Dash 15 – Best Computer For Industrial Design
- Acer Predator Helios 300 – Best Laptop For Industrial Designing
- HP Pavilion 15 – Best PC Laptop For Designers
- ASUS ZenBook 15 – Laptops For Industrial Designers
- Acer Swift 3 – Best Portable Laptop
- LG Gram – Best Versatile Laptops
- Lenovo Ideapad L340 – Runner Up
- ASUS VivoBook 15 – Runner Up
Comparison Between Best Laptops for Industrial Design:
Laptops | Processors | Memory |
---|---|---|
Razer Blade 15 | Intel Core i7-10750H | 16GB RAM |
Alienware m15 R4 | Intel Core i7-10870H | 16GB RAM |
ASUS TUF Dash 15 | Intel Core i7-11370H | 8GB RAM |
Acer Predator Helios 300 | Intel Core i7-10750H | 16GB RAM |
HP Pavilion 15 | Intel Core i7-1165G7 | 16GB RAM |
ASUS ZenBook 15 | Intel Core i7-10510U | 16GB RAM |
Acer Swift 3 | Intel Core i7-1165G7 | 8GB RAM |
LG Gram | Intel Core i7-1065G7 | 16GB RAM |
Lenovo Ideapad L340 | Intel Core i5-9300H | 8GB RAM |
ASUS VivoBook 15 | Intel Core i3-1005G1 | 8GB RAM |
Other Laptops that We didn’t Add To the List
If none of the included laptops got your interest, then we’ve compiled a list of all laptops that we chose to during our research!
Model (bold) | CPU/GPU | RAM/Storage | Display | Weight |
---|---|---|---|---|
Apple MacBook Pro 16-inch | Intel Core i7/i9, AMD Radeon Pro | 16GB/512GB-1TB | 3072×1920 Retina Display | 4.3 pounds |
Dell XPS 15 | Intel Core i7/i9, NVIDIA GTX | 16GB-32GB/512GB-1TB | 3840×2160 InfinityEdge | 4-5.5 pounds |
HP Spectre x360 15t | Intel Core i7, NVIDIA MX | 16GB/512GB-1TB | 3840×2160 4K Touchscreen | 4.8 pounds |
Lenovo ThinkPad X1 Extreme Gen 3 | Intel Core i7/i9, NVIDIA GTX | 16GB-64GB/512GB-1TB | 3840×2160 HDR | 3.75 pounds |
MSI GS66 Stealth | Intel Core i7/i9, NVIDIA RTX | 16GB-32GB/512GB-1TB | 1920×1080 240Hz | 4.6 pounds |
Microsoft Surface Book 3 | Intel Core i7/i9, NVIDIA GTX | 16GB-32GB/256GB-2TB | 3240×2160 PixelSense | 3.62-4.2 pounds |
Asus ROG Zephyrus G14 | AMD Ryzen 9, NVIDIA RTX | 16GB-32GB/1TB | 2560×1440 QHD | 3.5 pounds |
Acer ConceptD 7 | Intel Core i7/i9, NVIDIA RTX | 16GB-32GB/512GB-1TB | 3840×2160 Pantone Validated | 4.63 pounds |
Gigabyte Aero 15 OLED | Intel Core i7/i9, NVIDIA RTX | 16GB-64GB/512GB-2TB | 3840×2160 UHD | 4.4-4.9 pounds |
Lenovo Yoga C940 | Intel Core i7, Intel Iris Plus | 12GB-16GB/256GB-2TB | 3840×2160 4K Touchscreen | 2.98-4.41 pounds |
Asus ProArt StudioBook Pro X | Intel Xeon, NVIDIA Quadro | 16GB-64GB/1TB-6TB | 1920×1080 Pantone Validated | 5.5 pounds |
HP ZBook Studio G7 | Intel Core i7/i9, NVIDIA Quadro | 16GB-64GB/512GB-2TB | 1920×1080 DreamColor | 4.4 pounds |
Dell Precision 5750 | Intel Xeon, NVIDIA Quadro | 16GB-128GB/256GB-2TB | 1920×1080 UltraSharp | 4.7 pounds |
HP Envy 14 | Intel Core i7, NVIDIA MX450 | 16GB/512GB-1TB | 1920×1200 16:10 Display | 3.53 pounds |
Razer Book 13 | Intel Core i7, Intel Iris Xe | 16GB/256GB-512GB | 1920×1200 16:10 Display | 2.95 pounds |
Asus ZenBook Pro Duo UX582 | Intel Core i7/i9, NVIDIA RTX | 16GB-32GB/512GB-1TB | 3840×1100 ScreenPad Plus | 5.5 pounds |
Lenovo ThinkPad P1 Gen 4 | Intel Core i7/i9, NVIDIA RTX | 16GB-64GB/256GB-4TB | 3840×2160 OLED HDR Touch | 3.75 pounds |
Dell Precision 5550 | Intel Core i5/i7/i9, NVIDIA Quadro | 8GB-64GB/256GB-2TB | 1920×1200 UltraSharp | 4.03 pounds |
HP ZBook Create G7 | Intel Core i7/i9, NVIDIA RTX | 16GB-32GB/512GB-2TB | 3840×2160 DreamColor | 4.4 pounds |
MSI Creator 17 | Intel Core i7/i9, NVIDIA RTX | 16GB-64GB/512GB-4TB | 3840×2160 Mini LED | 5.5 pounds |
Acer ConceptD 3 Pro | Intel Core i7, NVIDIA GTX | 16GB/1TB | 1920×1080 IPS Pantone Validated | 3.64 pounds |
Asus ROG Strix G15 | Intel Core i7, NVIDIA RTX | 8GB-16GB/512GB-1TB | 1920×1080 144Hz IPS | 5.07 pounds |
LG Gram 16 | Intel Core i7, Intel Iris Xe | 16GB/1TB | 2560×1600 IPS | 2.62 pounds |
Conclusion On Best Laptops for Industrial Design:
Here all the discussed laptops are the “Best laptops for industrial design”. Now it’s up to you without corrupting your note-purchase to buy a laptop that will enhance your productivity. Besides this, all of these notebooks have been constructed with advanced features. Hope this article will help you a lot in deciding on a laptop.
-Stay Laptopified.